<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sort of a Protest Blog &#187; local map</title>
	<atom:link href="http://www.soapb.com/tag/local-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soapb.com</link>
	<description>Sort of a Prostest Blog - Solving world issues and the personal things.</description>
	<lastBuildDate>Sat, 06 Aug 2011 09:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Maps Revamped</title>
		<link>http://www.soapb.com/2009/05/05/local-maps-revamped/</link>
		<comments>http://www.soapb.com/2009/05/05/local-maps-revamped/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:35:58 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[13th colony]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[local map]]></category>

		<guid isPermaLink="false">http://www.soapb.com/?p=544</guid>
		<description><![CDATA[So I&#8217;ve completely remade the &#8220;Local Maps&#8221; feature and it&#8217;ll look something like this. Note this doesn&#8217;t have any of the graphics yet and it won&#8217;t have those background colours.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve completely remade the &#8220;Local Maps&#8221; feature and it&#8217;ll look something like this. Note this doesn&#8217;t have any of the graphics yet and it won&#8217;t have those background colours.</p>
<p><img src="http://www.soapb.com/wp-content/uploads/2009/05/pregraphics-lm.gif" alt="pregraphics-lm" title="pregraphics-lm" width="588" height="579" class="aligncenter size-full wp-image-545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soapb.com/2009/05/05/local-maps-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caching Galore!</title>
		<link>http://www.soapb.com/2008/10/30/caching-galore/</link>
		<comments>http://www.soapb.com/2008/10/30/caching-galore/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:23:48 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[13th colony]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[local map]]></category>

		<guid isPermaLink="false">http://www.nearfantastica.com/soapb/?p=457</guid>
		<description><![CDATA[So I&#8217;ve got it caching properly and loading quickly now. Hooray! Just need to start enabling DRADIS&#8217; features now.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve got it caching properly and loading quickly now. Hooray!</p>
<p>Just need to start enabling DRADIS&#8217; features now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soapb.com/2008/10/30/caching-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster but is it efficient?</title>
		<link>http://www.soapb.com/2008/10/29/faster-but-is-it-efficient/</link>
		<comments>http://www.soapb.com/2008/10/29/faster-but-is-it-efficient/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:23:47 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[13th colony]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[local map]]></category>

		<guid isPermaLink="false">http://www.nearfantastica.com/soapb/?p=455</guid>
		<description><![CDATA[I&#8217;ve refined the actual local map generation code but unfortunately the way we&#8217;re outputting it doesn&#8217;t seem very clean. Sure, it loads faster but it just looks plain messy and I&#8217;m worried to hell about future memory leaks.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve refined the actual local map generation code but unfortunately the way we&#8217;re outputting it doesn&#8217;t seem very clean. Sure, it loads faster but it just looks plain messy and I&#8217;m worried to hell about future memory leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soapb.com/2008/10/29/faster-but-is-it-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Maps Revisted</title>
		<link>http://www.soapb.com/2008/10/20/local-maps-revisted/</link>
		<comments>http://www.soapb.com/2008/10/20/local-maps-revisted/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:14:58 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[13th colony]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[local map]]></category>

		<guid isPermaLink="false">http://www.nearfantastica.com/soapb/?p=453</guid>
		<description><![CDATA[So with a little help from my friend James, I&#8217;ve now written a new algorithm for local maps. It has yet to be implemented but should be way faster and memory effective. Array ( [0] => Array ( [0] => -3 [1] => -2 [2] => -1 [3] => 0 [4] => -1 ) [1] [...]]]></description>
			<content:encoded><![CDATA[<p>So with a little help from my friend <a href="http://errorlogtwo.com/">James</a>, I&#8217;ve now written a new algorithm for local maps.</p>
<p>It has yet to be implemented but should be way faster and memory effective.</p>
<pre>Array
(
    [0] => Array
        (
            [0] => -3
            [1] => -2
            [2] => -1
            [3] => 0
            [4] => -1
        )

    [1] => Array
        (
            [0] => -3
            [1] => -2
            [2] => -1
            [3] => 0
            [4] => -1
        )

    [2] => Array
        (
            [0] => -1
            [1] => -1
            [2] => 1
            [3] => 2
            [4] => 3
        )

    [3] => Array
        (
            [0] => -1
            [1] => -1
            [2] => 26
            [3] => 27
            [4] => 28
        )

    [4] => Array
        (
            [0] => -1
            [1] => -1
            [2] => 51
            [3] => 52
            [4] => 53
        )

)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.soapb.com/2008/10/20/local-maps-revisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Maps and Exploration</title>
		<link>http://www.soapb.com/2008/08/03/local-maps-and-exploration/</link>
		<comments>http://www.soapb.com/2008/08/03/local-maps-and-exploration/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:46:20 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[13th colony]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[local map]]></category>

		<guid isPermaLink="false">http://www.nearfantastica.com/soapb/?p=438</guid>
		<description><![CDATA[I&#8217;ve got movement and exploration working now. I don&#8217;t like the memory usage right now but at least I&#8217;ve got something in working order. Blue is unexplored, the space background is explored, the green is where you are, and the yellow outline is where you can go immediately. So I&#8217;m watching a movie staring the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nearfantastica.com/soapb/wp-content/uploads/2008/08/galmap.gif"><img src="http://www.nearfantastica.com/soapb/wp-content/uploads/2008/08/galmap-300x265.gif" alt="" title="Local Map" width="300" height="265" class="alignnone size-medium wp-image-439" /></a></p>
<p>I&#8217;ve got movement and exploration working now. I don&#8217;t like the memory usage right now but at least I&#8217;ve got something in working order.</p>
<p>Blue is unexplored, the space background is explored, the green is where you are, and the yellow outline is where you can go immediately.</p>
<p>So I&#8217;m watching a movie staring the Beatles on A Channel. What the hell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soapb.com/2008/08/03/local-maps-and-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

